Model | HGF14-12-5 | HGF18-18-6 | HGF24-24-8 | HGF32-32-10 | HGF40-40-12 |
Production Capacity (600m)(b/h) | 2000-3000 | 4000-6000 | 8000-10000 | 12000-14000 | 16000-18000 |
Filling Precision | >±5MM(Liquid level) | ||||
Polyester Bottle Specifications (mm) | dia Ø50-Ø100 height:150-320 | ||||
Cap Shape | Plastic screw cap | ||||
Bottle Washing Water Pressure (Mpa) | 0.18 | ||||
Bottle Washing Water Consumption (kg/h) | 800 | 1600 | 2500 | 3500 | 4500 |
Spraying Position | 5 | 5 | 6 | 12 | 20 |
Dripping Position | 3 | 3 | 3.5 | 7 | 14 |
Air Supply Pressure (Mpa) | 4 | ||||
Air Consumption (m3 /min) | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 |
Power(kw) | 4.23 | 5.03 | 6.57 | 8.07 | 5.6 |
Net Weight (kg) | 2500 | 3000 | 4000 | 5000 | 6000 |
Dimensions (mm) | 2300×1550×2500 | 2640×1800×2500 | 3000×2000×3150 | 3600×2800×3150 | 4500×3400×3150 |
For more than 2 decades, Jiadi has been providing customers with food processing line solutions. We offer outstanding processing and packaging solutions for tomatoes, mangoes, apples, bananas and all of your other favorite foods.
Thanks to significant industry experience and advanced technology, we can deliver customized food processing lines to meet your various food production requirements.
Whether you are looking for a single machine or a complete food processing line, Jiadi is here to satisfy all of your requirements.